Disney Adventure World
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
| Autopia, presented by Avis | 30 minutes |
| Orbitron | 30 minutes |
| Toy Soldiers Parachute Drop | 25 minutes |
| Big Thunder Mountain | 20 minutes |
| Frozen Ever After | 20 minutes |
| Peter Pan's Flight | 15 minutes |
| RC Racer | 15 minutes |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 10 minutes |
| RC Racer (Single rider) | 10 minutes |
| Spider-Man W.E.B. Adventure | 10 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 07-30-2026 | ||
| 07-31-2026 | ||
| 08-01-2026 | ||
| 08-02-2026 | ||
| 08-03-2026 | ||
| 08-04-2026 | ||
| 08-05-2026 | ||
| Name | Time |
|---|---|
| Reserved Viewing Area : Disney Cascade of Lights | 10:40 PM |
| Disney Cascade of Lights | 10:40 PM |
| Reserved viewing area: Disney Tales of Magic | 10:50 PM |
| Disney Tales of Magic | 10:50 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 11:00 PM |
| Market House Deli | 8:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 11:00 PM |
| Cable Car Bake Shop | 9:30 AM - 11:00 PM |
| Café Hyperion | 11:00 AM - 10:30 PM |
| Casey’s Corner | 11:00 AM - 11:00 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 10:30 PM |
| The Steakhouse | 12:00 PM - 11:00 PM |
| Royal Banquet | 12:30 PM - 10:30 PM |
| La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
| More | |