Disney Adventure World
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
| Autopia, presented by Avis | 60 minutes |
| Orbitron | 40 minutes |
| Big Thunder Mountain | 30 minutes |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 30 minutes |
| Crush's Coaster | 25 minutes |
| Peter Pan's Flight | 15 minutes |
| RC Racer | 15 minutes |
| The Twilight Zone Tower of Terror | 15 minutes |
| Toy Soldiers Parachute Drop | 15 minutes |
| Pirates of the Caribbean | 10 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 08-13-2026 | ||
| 08-14-2026 | ||
| 08-15-2026 | ||
| 08-16-2026 | ||
| 08-17-2026 | ||
| 08-18-2026 | ||
| 08-19-2026 | ||
| Name | Time |
|---|---|
| Reserved Viewing Area : Disney Cascade of Lights | 9:50 PM |
| Disney Cascade of Lights | 9:50 PM |
| Reserved viewing area: Disney Tales of Magic | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 10:30 PM |
| Market House Deli | 8:30 AM - 10:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 10:30 PM |
| Cable Car Bake Shop | 9:30 AM - 10:00 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| The Steakhouse | 12:00 PM - 11:00 PM |
| Royal Banquet | 12:30 PM - 10:30 PM |
| La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
| Billy Bob’s Buffet | 6:00 PM - 11:00 PM |
| La Table de Lumière | 6:00 PM - 10:30 PM |
| More | |