Disney Adventure World
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
| Crush's Coaster | 65 minutes |
| Frozen Ever After | 60 minutes |
| Buzz Lightyear Laser Blast | 50 minutes |
| Crush's Coaster (Single rider) | 45 minutes |
| Indiana Jones and the Temple of Peril | 45 minutes |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 45 minutes |
| Toy Soldiers Parachute Drop | 45 minutes |
| Star Wars Hyperspace Mountain | 40 minutes |
| Les Voyages de Pinocchio | 35 minutes |
| RC Racer | 35 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 08-10-2026 | ||
| 08-11-2026 | ||
| 08-12-2026 | ||
| 08-13-2026 | ||
| 08-14-2026 | ||
| 08-15-2026 | ||
| 08-16-2026 | ||
| Name | Time |
|---|---|
| Reserved Viewing Area : Disney Cascade of Lights | 9:50 PM |
| Disney Cascade of Lights | 9:50 PM |
| Reserved viewing area: Disney Tales of Magic | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 10:30 PM |
| Market House Deli | 8:30 AM - 10:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 10:30 PM |
| Nordic Crowns Tavern | 9:09 AM - 9:30 PM |
| Cable Car Bake Shop | 9:30 AM - 10:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| The Gibson Girl Ice Cream Parlour | 11:00 AM - 9:00 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:00 PM |
| More | |