Disney Adventure World
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
| Crush's Coaster | 70 minutes |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 55 minutes |
| Buzz Lightyear Laser Blast | 50 minutes |
| Frozen Ever After | 50 minutes |
| Peter Pan's Flight | 50 minutes |
| Big Thunder Mountain | 45 minutes |
| Disneyland Railroad Frontierland Depot | 45 minutes |
| Disneyland Railroad Main Street Station | 45 minutes |
| Spider-Man W.E.B. Adventure | 45 minutes |
| Crush's Coaster (Single rider) | 40 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 08-18-2026 | ||
| 08-19-2026 | ||
| 08-20-2026 | ||
| 08-21-2026 | ||
| 08-22-2026 | ||
| 08-23-2026 | ||
| 08-24-2026 | ||
| Name | Time |
|---|---|
| A Million Splashes of Colour | 7:10 PM |
| Reserved Viewing Area : Disney Cascade of Lights | 9:50 PM |
| Disney Cascade of Lights | 9:50 PM |
| Reserved viewing area: Disney Tales of Magic | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 10:30 PM |
| Market House Deli | 8:30 AM - 10:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 10:30 PM |
| Nordic Crowns Tavern | 9:00 AM - 9:30 PM |
| Cable Car Bake Shop | 9:30 AM - 10:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:00 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 9:30 PM |
| More | |