Disney Adventure World
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
Disneyland Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
| Orbitron | 25 minutes |
| Autopia, presented by Avis | 15 minutes |
| RC Racer | 10 minutes |
| Star Wars Hyperspace Mountain | 10 minutes |
| Avengers Assemble: Flight Force | 5 minutes |
| Avengers Assemble: Flight Force (Single rider) | 5 minutes |
| Big Thunder Mountain | 5 minutes |
| Buzz Lightyear Laser Blast | 5 minutes |
| Cars Quatre Roues Rallye | 5 minutes |
| Frozen Ever After | 5 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 11-18-2026 | 1/5 | 1/5 |
| 11-19-2026 | 2/5 | 1/5 |
| 11-20-2026 | 2/5 | 1/5 |
| 11-21-2026 | 2/5 | 2/5 |
| 11-22-2026 | 2/5 | 2/5 |
| 11-23-2026 | 2/5 | 1/5 |
| 11-24-2026 | 1/5 | 1/5 |
| Name | Time |
|---|---|
| Reserved Viewing Area : Disney Cascade of Lights | 9:50 PM |
| Disney Cascade of Lights | 9:50 PM |
| Reserved viewing area: Disney Tales of Magic | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:00 AM - 10:30 PM |
| Market House Deli | 8:00 AM - 10:30 PM |
| The Hollywood Gardens Restaurant | 8:00 AM - 10:30 PM |
| Cable Car Bake Shop | 9:00 AM - 10:00 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| The Steakhouse | 12:00 PM - 11:00 PM |
| Royal Banquet | 12:30 PM - 10:30 PM |
| La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
| Billy Bob’s Buffet | 6:00 PM - 11:00 PM |
| La Table de Lumière | 6:00 PM - 10:30 PM |
| More | |
DLP Stats displays wait times, attraction statuses, park opening hours and show schedules for Disneyland Paris near Paris, France. Compare wait times and explore what is happening across Disneyland Park and Disney Adventure World.
Wait times, opening hours and show schedules are retrieved every five minutes from the park app. Check the displayed update time: the information is a snapshot and may change between updates.
About the data and calculations