Walt Disney Studios Park
9:30 AM - 8:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
| Peter Pan's Flight | 45 minutes |
| Autopia, presented by Avis | 25 minutes |
| Big Thunder Mountain | 25 minutes |
| Buzz Lightyear Laser Blast | 20 minutes |
| Star Wars Hyperspace Mountain | 20 minutes |
| Les Voyages de Pinocchio | 15 minutes |
| Star Wars Hyperspace Mountain (Single rider) | 15 minutes |
| Blanche-Neige et les Sept Nains | 10 minutes |
| Orbitron | 10 minutes |
| Dumbo the Flying Elephant | 5 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 03-22-2026 | ||
| 03-23-2026 | ||
| 03-24-2026 | ||
| 03-25-2026 | ||
| 03-26-2026 | ||
| 03-27-2026 | ||
| 03-28-2026 | ||
| Name | Time |
|---|---|
| Reserved viewing area: Disney Tales of Magic | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 10:30 PM |
| Market House Deli | 8:30 AM - 10:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 8:30 PM |
| Cable Car Bake Shop | 9:30 AM - 10:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 8:30 PM |
| Café Hyperion | 11:00 AM - 8:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 8:30 PM |
| Last Chance Cafe | 11:30 AM - 8:30 PM |
| The Lucky Nugget Saloon | 11:30 AM - 8:30 PM |
| More | |