Disney Adventure World
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
| Big Thunder Mountain | 45 minutes |
| Crush's Coaster | 45 minutes |
| Autopia, presented by Avis | 35 minutes |
| Orbitron | 35 minutes |
| Crush's Coaster (Single rider) | 20 minutes |
| Toy Soldiers Parachute Drop | 20 minutes |
| Buzz Lightyear Laser Blast | 15 minutes |
| Frozen Ever After | 15 minutes |
| Peter Pan's Flight | 15 minutes |
| The Twilight Zone Tower of Terror | 15 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 08-03-2026 | ||
| 08-04-2026 | ||
| 08-05-2026 | ||
| 08-06-2026 | ||
| 08-07-2026 | ||
| 08-08-2026 | ||
| 08-09-2026 | ||
| Name | Time |
|---|---|
| Reserved Viewing Area : Disney Cascade of Lights | 10:40 PM |
| Disney Cascade of Lights | 10:40 PM |
| Reserved viewing area: Disney Tales of Magic | 10:50 PM |
| Disney Tales of Magic | 10:50 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 11:00 PM |
| Market House Deli | 8:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 11:00 PM |
| Cable Car Bake Shop | 9:30 AM - 11:00 PM |
| Casey’s Corner | 11:00 AM - 11:00 PM |
| The Steakhouse | 12:00 PM - 11:00 PM |
| La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
| Billy Bob’s Buffet | 6:00 PM - 11:00 PM |
| Downtown Restaurant | 6:00 PM - 11:00 PM |
| More | |