Disney Adventure World
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
| Crush's Coaster | 25 minutes |
| Crush's Coaster (Single rider) | 20 minutes |
| Autopia, presented by Avis | 15 minutes |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 15 minutes |
| Toy Soldiers Parachute Drop | 15 minutes |
| Orbitron | 10 minutes |
| Avengers Assemble: Flight Force | 5 minutes |
| Avengers Assemble: Flight Force (Single rider) | 5 minutes |
| Big Thunder Mountain | 5 minutes |
| Buzz Lightyear Laser Blast | 5 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 04-01-2026 | ||
| 04-02-2026 | ||
| 04-03-2026 | ||
| 04-04-2026 | ||
| 04-05-2026 | ||
| 04-06-2026 | ||
| 04-07-2026 | ||
| Name | Time |
|---|---|
| Reserved Viewing Area : Disney Cascade of Lights | 10:40 PM |
| Reserved viewing area: Disney Tales of Magic | 10:40 PM |
| Disney Cascade of Lights | 10:40 PM |
| Disney Tales of Magic | 10:40 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 11:00 PM |
| Market House Deli | 8:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 11:00 PM |
| Cable Car Bake Shop | 9:30 AM - 11:00 PM |
| Casey’s Corner | 11:00 AM - 11:00 PM |
| The Steakhouse | 12:00 PM - 11:00 PM |
| La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
| Billy Bob’s Buffet | 6:00 PM - 11:00 PM |
| Downtown Restaurant | 6:00 PM - 11:00 PM |
| More | |