Walt Disney Studios Park
9:30 AM - 8:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
| Autopia, presented by Avis | 50 minutes |
| Peter Pan's Flight | 35 minutes |
| Big Thunder Mountain | 25 minutes |
| Orbitron | 25 minutes |
| Dumbo the Flying Elephant | 20 minutes |
| Buzz Lightyear Laser Blast | 15 minutes |
| Les Voyages de Pinocchio | 15 minutes |
| Blanche-Neige et les Sept Nains | 10 minutes |
| Star Wars Hyperspace Mountain | 10 minutes |
| Cars ROAD TRIP | 5 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 03-08-2026 | ||
| 03-09-2026 | ||
| 03-10-2026 | ||
| 03-11-2026 | ||
| 03-12-2026 | ||
| 03-13-2026 | ||
| 03-14-2026 | ||
| Name | Time |
|---|---|
| Reserved viewing area: Nighttime | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 10:30 PM |
| Market House Deli | 8:30 AM - 10:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 8:30 PM |
| Cable Car Bake Shop | 9:30 AM - 10:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 8:30 PM |
| Café Hyperion | 11:00 AM - 8:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 8:30 PM |
| Last Chance Cafe | 11:30 AM - 8:30 PM |
| The Lucky Nugget Saloon | 11:30 AM - 8:30 PM |
| More | |