Disney Adventure World
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
| Autopia, presented by Avis | 35 minutes |
| Big Thunder Mountain | 30 minutes |
| Orbitron | 30 minutes |
| Frozen Ever After | 25 minutes |
| RC Racer | 20 minutes |
| Spider-Man W.E.B. Adventure | 20 minutes |
| Star Wars Hyperspace Mountain | 20 minutes |
| The Twilight Zone Tower of Terror | 20 minutes |
| Buzz Lightyear Laser Blast | 15 minutes |
| RC Racer (Single rider) | 15 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 09-11-2026 | ||
| 09-12-2026 | ||
| 09-13-2026 | ||
| 09-14-2026 | ||
| 09-15-2026 | ||
| 09-16-2026 | ||
| 09-17-2026 | ||
| Name | Time |
|---|---|
| Reserved Viewing Area : Disney Cascade of Lights | 8:50 PM |
| Disney Cascade of Lights | 8:50 PM |
| Reserved viewing area: Disney Tales of Magic | 9:00 PM |
| Disney Tales of Magic | 9:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 9:30 PM |
| Market House Deli | 8:30 AM - 9:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 9:30 PM |
| Cable Car Bake Shop | 9:30 AM - 9:00 PM |
| Casey’s Corner | 11:00 AM - 9:30 PM |
| The Steakhouse | 12:00 PM - 11:00 PM |
| Royal Banquet | 12:30 PM - 10:30 PM |
| La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
| Billy Bob’s Buffet | 6:00 PM - 11:00 PM |
| La Table de Lumière | 6:00 PM - 10:30 PM |
| More | |