Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Disney Adventure World
9:30 AM - 10:40 PM
| Crush's Coaster | 35 minutes |
| Autopia, presented by Avis | 15 minutes |
| Big Thunder Mountain | 10 minutes |
| Cars ROAD TRIP | 10 minutes |
| Crush's Coaster (Single rider) | 10 minutes |
| Orbitron | 10 minutes |
| Peter Pan's Flight | 10 minutes |
| Raiponce Tangled Spin | 10 minutes |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 10 minutes |
| Toy Soldiers Parachute Drop | 10 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 03-26-2026 | ||
| 03-27-2026 | ||
| 03-28-2026 | ||
| 03-29-2026 | ||
| 03-30-2026 | ||
| 03-31-2026 | ||
| 04-01-2026 | ||
| Name | Time |
|---|---|
| Reserved viewing area: Disney Tales of Magic | 10:40 PM |
| Disney Cascade of Lights | 10:40 PM |
| Disney Tales of Magic | 10:40 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 11:00 PM |
| Market House Deli | 8:30 AM - 11:00 PM |
| Cable Car Bake Shop | 9:00 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 9:30 AM - 11:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 10:30 PM |
| Café Hyperion | 11:00 AM - 10:30 PM |
| Casey’s Corner | 11:00 AM - 11:00 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 10:30 PM |
| Stark Factory | 11:00 AM - 10:00 PM |
| Nordic Crowns Tavern | 11:00 AM - 10:15 PM |
| More | |