Disney Adventure World
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
| Crush's Coaster | 70 minutes |
| Crush's Coaster (Single rider) | 60 minutes |
| Frozen Ever After | 55 minutes |
| Peter Pan's Flight | 55 minutes |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 50 minutes |
| Toy Soldiers Parachute Drop | 50 minutes |
| Big Thunder Mountain | 40 minutes |
| Indiana Jones and the Temple of Peril | 40 minutes |
| Orbitron | 40 minutes |
| Dumbo the Flying Elephant | 35 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 05-18-2026 | ||
| 05-19-2026 | ||
| 05-20-2026 | ||
| 05-21-2026 | ||
| 05-22-2026 | ||
| 05-23-2026 | ||
| 05-24-2026 | ||
| Name | Time |
|---|---|
| A Million Splashes of Colour | 5:55 PM |
| Disney Marching Band | 6:20 PM |
| Mickey and the Magician | 6:30 PM |
| P1G115 | 6:40 PM |
| Encounter The Mandalorian! | 7:00 PM |
| A Million Splashes of Colour | 7:10 PM |
| P1G115 | 8:00 PM |
| Encounter The Mandalorian! | 8:20 PM |
| Disney Cascade of Lights | 10:30 PM |
| Reserved Viewing Area : Disney Cascade of Lights | 10:30 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 11:00 PM |
| Market House Deli | 8:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 11:00 PM |
| Nordic Crowns Tavern | 9:27 AM - 10:15 PM |
| Cable Car Bake Shop | 9:30 AM - 11:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 10:30 PM |
| Café Hyperion | 11:00 AM - 10:30 PM |
| Casey’s Corner | 11:00 AM - 11:00 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:30 PM |
| Stark Factory | 11:00 AM - 10:00 PM |
| More | |