Walt Disney Studios Park
9:30 AM - 8:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
| Autopia, presented by Avis | 40 minutes |
| Big Thunder Mountain | 40 minutes |
| Star Wars Hyperspace Mountain | 30 minutes |
| Buzz Lightyear Laser Blast | 20 minutes |
| Orbitron | 20 minutes |
| Indiana Jones and the Temple of Peril | 5 minutes |
| Indiana Jones and the Temple of Peril (Single rider) | 5 minutes |
| La Cabane des Robinson | 5 minutes |
| Les Mystères du Nautilus | 5 minutes |
| Phantom Manor | 5 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 03-24-2026 | ||
| 03-25-2026 | ||
| 03-26-2026 | ||
| 03-27-2026 | ||
| 03-28-2026 | ||
| 03-29-2026 | ||
| 03-30-2026 | ||
| Name | Time |
|---|---|
| Reserved viewing area: Disney Tales of Magic | 9:00 PM |
| Disney Tales of Magic | 9:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 9:30 PM |
| Market House Deli | 8:30 AM - 9:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 8:30 PM |
| Cable Car Bake Shop | 9:30 AM - 9:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 8:30 PM |
| Café Hyperion | 11:00 AM - 8:30 PM |
| Casey’s Corner | 11:00 AM - 9:30 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 8:30 PM |
| Last Chance Cafe | 11:30 AM - 8:30 PM |
| The Lucky Nugget Saloon | 11:30 AM - 8:30 PM |
| More | |