Walt Disney Studios Park
9:30 AM - 7:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
| Crush's Coaster | 50 minutes |
| Peter Pan's Flight | 45 minutes |
| Autopia, presented by Avis | 30 minutes |
| Big Thunder Mountain | 30 minutes |
| Crush's Coaster (Single rider) | 30 minutes |
| Orbitron | 30 minutes |
| Star Wars Hyperspace Mountain | 30 minutes |
| Buzz Lightyear Laser Blast | 25 minutes |
| Toy Soldiers Parachute Drop | 25 minutes |
| Dumbo the Flying Elephant | 20 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 01-13-2026 | ||
| 01-14-2026 | ||
| 01-15-2026 | ||
| 01-16-2026 | ||
| 01-17-2026 | ||
| 01-18-2026 | ||
| 01-19-2026 | ||
| Name | Time |
|---|---|
| Mickey and the Magician | 5:30 PM |
| Frozen: A Musical Invitation | 6:00 PM |
| Doctor Strange: Mystery of the Mystics! | 6:00 PM |
| Frozen: A Musical Invitation | 6:45 PM |
| Doctor Strange: Mystery of the Mystics! | 6:45 PM |
| Reserved viewing area: Nighttime | 9:00 PM |
| Disney Tales of Magic | 9:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 9:30 PM |
| Market House Deli | 8:30 AM - 9:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 7:30 PM |
| Cable Car Bake Shop | 9:30 AM - 9:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 8:30 PM |
| Café Hyperion | 11:00 AM - 8:30 PM |
| Casey’s Corner | 11:00 AM - 9:30 PM |
| Pizzeria Bella Notte | 11:00 AM - 7:00 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 8:30 PM |
| Stark Factory | 11:00 AM - 6:30 PM |
| More | |