Walt Disney Studios Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
| Crush's Coaster | 65 minutes |
| Peter Pan's Flight | 65 minutes |
| Spider-Man W.E.B. Adventure | 60 minutes |
| Big Thunder Mountain | 50 minutes |
| Buzz Lightyear Laser Blast | 50 minutes |
| The Twilight Zone Tower of Terror | 40 minutes |
| Crush's Coaster (Single rider) | 35 minutes |
| Autopia, presented by Avis | 30 minutes |
| Avengers Assemble: Flight Force | 20 minutes |
| Les Voyages de Pinocchio | 20 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 02-12-2026 | ||
| 02-13-2026 | ||
| 02-14-2026 | ||
| 02-15-2026 | ||
| 02-16-2026 | ||
| 02-17-2026 | ||
| 02-18-2026 | ||
| Name | Time |
|---|---|
| The Disney Junior Dream Factory | 6:20 PM |
| Frozen: A Musical Invitation | 6:45 PM |
| Doctor Strange: Mystery of the Mystics! | 7:30 PM |
| Doctor Strange: Mystery of the Mystics! | 8:15 PM |
| Reserved viewing area: Nighttime | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 10:30 PM |
| Market House Deli | 8:30 AM - 10:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 9:30 PM |
| Cable Car Bake Shop | 9:30 AM - 10:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:00 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 9:30 PM |
| Stark Factory | 11:00 AM - 8:30 PM |
| More | |